Results (best 1 of 1)
2wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHASE LEMIEUX 9/5:11.797 9/5:11.797 (1) 0 : 9/5:11.797
2 PAUL MARTINEZ 9/5:24.230 9/5:24.230 (1) 0 : 9/5:24.230
3 DANIEL JONES 9/5:27.621 9/5:27.621 (1) 0 : 9/5:27.621
4 STEVE RICHTER 9/5:32.469 9/5:32.469 (1) 0 : 9/5:32.469
5 FRANK FELSTER 9/5:36.284 9/5:36.284 (1) 0 : 9/5:36.284
6 NOLAN CASTELLION 8/5:05.978 8/5:05.978 (1) 0 : 8/5:05.978
7 RYAN DERENNE 8/5:23.398 8/5:23.398 (1) 0 : 8/5:23.398
8 JASON LEFFEL 7/5:44.427 7/5:44.427 (1) 0 : 7/5:44.427
2wd Mod Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MARVIN BELLOMY 8/5:33.007 8/5:33.007 (1) 0 : 8/5:33.007
2 MIKE PERRY 8/5:38.106 8/5:38.106 (1) 0 : 8/5:38.106
3 NEIL ANDERSON 7/5:09.559 7/5:09.559 (1) 0 : 7/5:09.559
4 DAN WICK 7/5:11.741 7/5:11.741 (1) 0 : 7/5:11.741
5 PHILIP WICK 7/5:45.254 7/5:45.254 (1) 0 : 7/5:45.254
6 EAN PERRY 7/5:46.301 7/5:46.301 (1) 0 : 7/5:46.301
7 WOLFGANG MCCANN 0/0.000 0/0.000 (1) 0 : 0/0.000
7 TONY DOAN 0/0.000 0/0.000 (1) 0 : 0/0.000
7 BRADY ANDERSON 0/0.000 0/0.000 (1) 0 : 0/0.000
2wd Stock Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TONY DOAN 7/5:04.820 7/5:04.820 (1) 0 : 7/5:04.820
2 KELLY BYNG 1/55.507 1/55.507 (1) 0 : 1/55.507
4x4 Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ADAM GRATZ 10/5:00.370 10/5:00.370 (1) 0 : 10/5:00.370
2 CJ GREAVES 10/5:01.296 10/5:01.296 (1) 0 : 10/5:01.296
3 MICAH SCHULTZ 10/5:01.630 10/5:01.630 (1) 0 : 10/5:01.630
4 MATT SUNDERLAGE 10/5:05.397 10/5:05.397 (1) 0 : 10/5:05.397
5 RICH PETERS 10/5:06.339 10/5:06.339 (1) 0 : 10/5:06.339
6 NOLAN CASTELLION 10/5:23.205 10/5:23.205 (1) 0 : 10/5:23.205
7 WOLFGANG MCCANN 10/5:26.566 10/5:26.566 (1) 0 : 10/5:26.566
8 RILEY BECKER 10/5:32.449 10/5:32.449 (1) 0 : 10/5:32.449
9 JIM KRIVITZ 9/5:17.038 9/5:17.038 (1) 0 : 9/5:17.038
10 THOMAS VANDERVELDEN 9/5:21.392 9/5:21.392 (1) 0 : 9/5:21.392
11 EAN PERRY 9/5:31.290 9/5:31.290 (1) 0 : 9/5:31.290
12 MIKE PERRY 8/5:06.013 8/5:06.013 (1) 0 : 8/5:06.013
13 NEIL ANDERSON 8/5:14.125 8/5:14.125 (1) 0 : 8/5:14.125
14 MATHIAS SCHWAB 8/5:25.895 8/5:25.895 (1) 0 : 8/5:25.895
15 PHILIP WICK 7/5:06.431 7/5:06.431 (1) 0 : 7/5:06.431
16 DANIEL JONES 5/2:49.998 5/2:49.998 (1) 0 : 5/2:49.998
17 BRADY ANDERSON 4/2:47.784 4/2:47.784 (1) 0 : 4/2:47.784
18 MARVIN BELLOMY 0/0.000 0/0.000 (1) 0 : 0/0.000
E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY KRIVITZ 14/6:16.537 14/6:16.537 (1) 0 : 14/6:16.537
2 RILEY BECKER 13/6:05.098 13/6:05.098 (1) 0 : 13/6:05.098
3 PAUL MARTINEZ 13/6:10.111 13/6:10.111 (1) 0 : 13/6:10.111
4 TROY WEBER 13/6:12.809 13/6:12.809 (1) 0 : 13/6:12.809
5 CJ GREAVES 13/6:15.561 13/6:15.561 (1) 0 : 13/6:15.561
6 MATT SUNDERLAGE 13/6:21.695 13/6:21.695 (1) 0 : 13/6:21.695
7 FRANK KRIVITZ 13/6:22.808 13/6:22.808 (1) 0 : 13/6:22.808
8 ADAM GRATZ 13/6:23.215 13/6:23.215 (1) 0 : 13/6:23.215
9 BRIAN JAEGER 13/6:25.134 13/6:25.134 (1) 0 : 13/6:25.134
10 NOLAN CASTELLION 12/6:00.690 12/6:00.690 (1) 0 : 12/6:00.690
11 DONUT DONUT 12/6:01.374 12/6:01.374 (1) 0 : 12/6:01.374
12 BUCKY BACHMAN 12/6:04.814 12/6:04.814 (1) 0 : 12/6:04.814
13 RICH PETERS 12/6:05.624 12/6:05.624 (1) 0 : 12/6:05.624
14 DANIEL JONES 12/6:15.538 12/6:15.538 (1) 0 : 12/6:15.538
15 MATT MILLER 12/6:17.320 12/6:17.320 (1) 0 : 12/6:17.320
16 SHANE PETIJEAN 12/6:18.857 12/6:18.857 (1) 0 : 12/6:18.857
17 STEVE RICHTER 12/6:19.093 12/6:19.093 (1) 0 : 12/6:19.093
18 BRETT KRAUSE 12/6:21.772 12/6:21.772 (1) 0 : 12/6:21.772
19 JESSE WOLKENHEIM 12/6:22.071 12/6:22.071 (1) 0 : 12/6:22.071
20 JERRY KLINGBELL 12/6:22.151 12/6:22.151 (1) 0 : 12/6:22.151
21 JASON KRETSCH 12/6:23.586 12/6:23.586 (1) 0 : 12/6:23.586
22 AVERY SCHWAB 12/6:24.673 12/6:24.673 (1) 0 : 12/6:24.673
23 GREGORY TENNIES 12/6:25.275 12/6:25.275 (1) 0 : 12/6:25.275
24 CHRIS WILDE 12/6:27.340 12/6:27.340 (1) 0 : 12/6:27.340
25 BRIAN SZOPINSKI 12/6:27.657 12/6:27.657 (1) 0 : 12/6:27.657
26 LUKE PRAVECHEK 12/6:29.254 12/6:29.254 (1) 0 : 12/6:29.254
27 ERIC KRIVITZ 12/6:31.635 12/6:31.635 (1) 0 : 12/6:31.635
28 LARRY WRIGHT 3 11/6:00.895 11/6:00.895 (1) 0 : 11/6:00.895
29 STEVE BATTAGLIA 11/6:02.225 11/6:02.225 (1) 0 : 11/6:02.225
30 BRIAN GAEDKE 11/6:06.430 11/6:06.430 (1) 0 : 11/6:06.430
31 JAMES LEDGER 11/6:08.153 11/6:08.153 (1) 0 : 11/6:08.153
32 NORM NORM 11/6:08.700 11/6:08.700 (1) 0 : 11/6:08.700
33 RYAN COPET 11/6:11.705 11/6:11.705 (1) 0 : 11/6:11.705
34 BEN KROLL 11/6:12.351 11/6:12.351 (1) 0 : 11/6:12.351
35 MATT LEDGER 11/6:14.272 11/6:14.272 (1) 0 : 11/6:14.272
36 ANTHONY KRANS 11/6:20.642 11/6:20.642 (1) 0 : 11/6:20.642
37 TODD RAPPERT 11/6:21.138 11/6:21.138 (1) 0 : 11/6:21.138
38 BRETT TROCHINSKI 11/6:26.324 11/6:26.324 (1) 0 : 11/6:26.324
39 JIM KRIVITZ 11/6:26.326 11/6:26.326 (1) 0 : 11/6:26.326
40 JEFF PISKE 11/6:26.475 11/6:26.475 (1) 0 : 11/6:26.475
41 EAN PERRY 11/6:29.868 11/6:29.868 (1) 0 : 11/6:29.868
42 TONY SOLLI 11/6:30.865 11/6:30.865 (1) 0 : 11/6:30.865
43 NATHAN FELDBRUEGOE 11/6:32.353 11/6:32.353 (1) 0 : 11/6:32.353
44 GRANT ROGERS 11/6:36.962 11/6:36.962 (1) 0 : 11/6:36.962
45 NOAH HABERKORN 10/6:12.349 10/6:12.349 (1) 0 : 10/6:12.349
46 MATHIAS SCHWAB 10/6:12.421 10/6:12.421 (1) 0 : 10/6:12.421
47 JACKSON KROLL 10/6:19.780 10/6:19.780 (1) 0 : 10/6:19.780
48 CONNOR TROCHINSKI 10/6:22.051 10/6:22.051 (1) 0 : 10/6:22.051
49 DAN WICK 10/6:23.322 10/6:23.322 (1) 0 : 10/6:23.322
50 ED HENSLEY 9/6:03.062 9/6:03.062 (1) 0 : 9/6:03.062
51 MIKE PERRY 9/6:11.704 9/6:11.704 (1) 0 : 9/6:11.704
52 JASON LEFFEL 9/6:13.455 9/6:13.455 (1) 0 : 9/6:13.455
53 THOMAS VANDERVELDEN 8/3:59.993 8/3:59.993 (1) 0 : 8/3:59.993
54 PHILIP WICK 3/1:21.472 3/1:21.472 (1) 0 : 3/1:21.472
55 LANCE SR 2/1:01.029 2/1:01.029 (1) 0 : 2/1:01.029
56 MICAH SCHULTZ 1/27.628 1/27.628 (1) 0 : 1/27.628
57 WOODY HABERKORN 0/0.000 0/0.000 (1) 0 : 0/0.000
57 PAT FINLEY 0/0.000 0/0.000 (1) 0 : 0/0.000
57 KRAIG OBRIEN 0/0.000 0/0.000 (1) 0 : 0/0.000
57 BRAD SHEARER 0/0.000 0/0.000 (1) 0 : 0/0.000
57 MIKE LANGLOIS 0/0.000 0/0.000 (1) 0 : 0/0.000
57 NICK WIERZBA 0/0.000 0/0.000 (1) 0 : 0/0.000
Ebuggy Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GREG MASON 10/5:12.857 10/5:12.857 (1) 0 : 10/5:12.857
2 MATT JACOB 10/5:30.610 10/5:30.610 (1) 0 : 10/5:30.610
3 RYAN MASON 8/5:04.712 8/5:04.712 (1) 0 : 8/5:04.712
4 BRANDEN BRANAM JR 6/5:47.187 6/5:47.187 (1) 0 : 6/5:47.187
Mod Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVE RICHTER 9/5:04.111 9/5:04.111 (1) 0 : 9/5:04.111
2 RICH PETERS 9/5:07.978 9/5:07.978 (1) 0 : 9/5:07.978
3 FRANK FELSTER 8/5:02.353 8/5:02.353 (1) 0 : 8/5:02.353
4 JOHN MCINTOSH 8/5:07.000 8/5:07.000 (1) 0 : 8/5:07.000
5 NOLAN CASTELLION 8/5:09.054 8/5:09.054 (1) 0 : 8/5:09.054
6 AVERY SCHWAB 8/5:20.132 8/5:20.132 (1) 0 : 8/5:20.132
7 RYAN DERENNE 7/5:00.293 7/5:00.293 (1) 0 : 7/5:00.293
8 JESSICA BELLOMY 7/5:10.186 7/5:10.186 (1) 0 : 7/5:10.186
Mod Wheeler
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MARVIN BELLOMY 9/5:00.473 9/5:00.473 (1) 0 : 9/5:00.473
2 BEN KROLL 9/5:20.041 9/5:20.041 (1) 0 : 9/5:20.041
3 TONY SOLLI 8/5:18.798 8/5:18.798 (1) 0 : 8/5:18.798
4 NEIL ANDERSON 8/5:28.642 8/5:28.642 (1) 0 : 8/5:28.642
5 JESSICA BELLOMY 7/5:01.127 7/5:01.127 (1) 0 : 7/5:01.127
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHASE LEMIEUX 14/6:13.735 14/6:13.735 (1) 0 : 14/6:13.735
2 TROY WEBER 14/6:23.522 14/6:23.522 (1) 0 : 14/6:23.522
3 STEVE RICHTER 13/6:12.998 13/6:12.998 (1) 0 : 13/6:12.998
4 STEVE BATTAGLIA 13/6:23.402 13/6:23.402 (1) 0 : 13/6:23.402
5 LARRY WRIGHT 4 12/6:05.330 12/6:05.330 (1) 0 : 12/6:05.330
6 LANCE SR 12/6:16.893 12/6:16.893 (1) 0 : 12/6:16.893
7 BUCKY BACHMAN 12/6:26.094 12/6:26.094 (1) 0 : 12/6:26.094
8 WAYNE WESTBROOK 11/6:06.206 11/6:06.206 (1) 0 : 11/6:06.206
9 MATT REITER 11/6:12.494 11/6:12.494 (1) 0 : 11/6:12.494
10 BRANDEN BRANAM 11/6:21.474 11/6:21.474 (1) 0 : 11/6:21.474
11 WOLFGANG MCCANN 11/6:25.076 11/6:25.076 (1) 0 : 11/6:25.076
12 COLE TOLLARD 10/4:46.781 10/4:46.781 (1) 0 : 10/4:46.781
13 ANDREW SCHULZ 10/6:04.539 10/6:04.539 (1) 0 : 10/6:04.539
14 ANDREW SPAETH 9/5:43.216 9/5:43.216 (1) 0 : 9/5:43.216
15 BRIAN SZOPINSKI 6/3:17.400 6/3:17.400 (1) 0 : 6/3:17.400
16 GRANT ROGERS 0/0.000 0/0.000 (1) 0 : 0/0.000
16 MATT LEDGER 0/0.000 0/0.000 (1) 0 : 0/0.000
16 PAT FINLEY 0/0.000 0/0.000 (1) 0 : 0/0.000
Sportsman Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TRINITY DENRUITER 7/5:30.659 7/5:30.659 (1) 0 : 7/5:30.659
2 JEFFERY HILGENDORF 6/5:05.242 6/5:05.242 (1) 0 : 6/5:05.242
3 BRADYNN ANDERSON 6/5:05.582 6/5:05.582 (1) 0 : 6/5:05.582
4 BRENT MARTINY 6/5:18.939 6/5:18.939 (1) 0 : 6/5:18.939
5 KAITLYN COPET 6/5:43.923 6/5:43.923 (1) 0 : 6/5:43.923
6 GABERIEL DENRUITER 6/5:50.555 6/5:50.555 (1) 0 : 6/5:50.555
7 STACY GENTZ 5/5:26.809 5/5:26.809 (1) 0 : 5/5:26.809
Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY KRIVITZ 14/6:13.099 14/6:13.099 (1) 0 : 14/6:13.099
2 ERIC KRIVITZ 14/6:18.997 14/6:18.997 (1) 0 : 14/6:18.997
3 DONUT DONUT 14/6:19.373 14/6:19.373 (1) 0 : 14/6:19.373
4 STEVE RICHTER 14/6:22.917 14/6:22.917 (1) 0 : 14/6:22.917
5 THOMAS VANDERVELDEN 13/6:06.981 13/6:06.981 (1) 0 : 13/6:06.981
6 FRANK KRIVITZ 13/6:07.568 13/6:07.568 (1) 0 : 13/6:07.568
7 JIM NEUBERT 13/6:10.615 13/6:10.615 (1) 0 : 13/6:10.615
8 LUKE PRAVECHEK 13/6:15.269 13/6:15.269 (1) 0 : 13/6:15.269
9 JESSE WOLKENHEIM 13/6:26.426 13/6:26.426 (1) 0 : 13/6:26.426
10 JASON KRETSCH 13/6:27.229 13/6:27.229 (1) 0 : 13/6:27.229
11 WOLFGANG MCCANN 12/6:00.578 12/6:00.578 (1) 0 : 12/6:00.578
12 TODD RAPPERT 12/6:01.025 12/6:01.025 (1) 0 : 12/6:01.025
13 BRIAN GAEDKE 12/6:06.617 12/6:06.617 (1) 0 : 12/6:06.617
14 MATT MILLER 12/6:10.497 12/6:10.497 (1) 0 : 12/6:10.497
15 CHRIS WILDE 12/6:10.841 12/6:10.841 (1) 0 : 12/6:10.841
16 ANTHONY KRANS 12/6:13.464 12/6:13.464 (1) 0 : 12/6:13.464
17 RYAN DERENNE 12/6:17.424 12/6:17.424 (1) 0 : 12/6:17.424
18 SHANE PETIJEAN 12/6:36.843 12/6:36.843 (1) 0 : 12/6:36.843
19 BRETT KRAUSE 11/6:03.714 11/6:03.714 (1) 0 : 11/6:03.714
20 JACKSON KROLL 11/6:07.453 11/6:07.453 (1) 0 : 11/6:07.453
21 MIKE LANGLOIS 11/6:17.320 11/6:17.320 (1) 0 : 11/6:17.320
22 PHILLIP DENRUITER 11/6:30.507 11/6:30.507 (1) 0 : 11/6:30.507
23 BREE MEYER 10/6:07.361 10/6:07.361 (1) 0 : 10/6:07.361
24 WOODY HABERKORN 10/6:25.715 10/6:25.715 (1) 0 : 10/6:25.715
25 JERRY KLINGBELL 7/6:18.620 7/6:18.620 (1) 0 : 7/6:18.620
26 NOAH HABERKORN 6/3:06.647 6/3:06.647 (1) 0 : 6/3:06.647
27 JEFF FISHER 3/1:35.963 3/1:35.963 (1) 0 : 3/1:35.963
28 BRANDEN BRANAM 1/1:11.011 1/1:11.011 (1) 0 : 1/1:11.011
29 TJ ZEIDLER 0/0.000 0/0.000 (1) 0 : 0/0.000
29 COREY HEFT 0/0.000 0/0.000 (1) 0 : 0/0.000
29 LARRY WRIGHT 4 0/0.000 0/0.000 (1) 0 : 0/0.000
29 PAT SIMKINS 0/0.000 0/0.000 (1) 0 : 0/0.000
close X